<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Color Adjustments Using LAB Color Mode</title>
	<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/</link>
	<description>Tutorials made 2.0</description>
	<pubDate>Tue, 06 Jan 2009 08:34:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Me</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-137</link>
		<author>Me</author>
		<pubDate>Sat, 20 Jan 2007 02:56:12 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-137</guid>
					<description>Aren't tutorials meant to tell you how to do everything??? HOW do you adjust the colours? WHAT do you adjust the colours to? If we were smart with the program we wouldn't need tutorials :(</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t tutorials meant to tell you how to do everything??? HOW do you adjust the colours? WHAT do you adjust the colours to? If we were smart with the program we wouldn&#8217;t need tutorials <img src='http://tutorials20.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: johnb</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-189</link>
		<author>johnb</author>
		<pubDate>Thu, 25 Jan 2007 22:43:00 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-189</guid>
					<description>if you read IT!! they tell you to auto adjust the levels YES?? but instead of doing this in rgb mode do it by converting to LAB mode first. Hope this points it out more clearly</description>
		<content:encoded><![CDATA[<p>if you read IT!! they tell you to auto adjust the levels YES?? but instead of doing this in rgb mode do it by converting to LAB mode first. Hope this points it out more clearly</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kat</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-191</link>
		<author>Kat</author>
		<pubDate>Thu, 25 Jan 2007 23:18:33 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-191</guid>
					<description>Definitely a good tutorial. Yeah there isn't much to it, but besides that it is probably one point, it's also saying if try A doesn't work, here's a try B. Along with that, now knowing this is good for a way to check to see which works better, RGB or Lab.

Great tutorial. :)</description>
		<content:encoded><![CDATA[<p>Definitely a good tutorial. Yeah there isn&#8217;t much to it, but besides that it is probably one point, it&#8217;s also saying if try A doesn&#8217;t work, here&#8217;s a try B. Along with that, now knowing this is good for a way to check to see which works better, RGB or Lab.</p>
<p>Great tutorial. <img src='http://tutorials20.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Swordfish</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-304</link>
		<author>Swordfish</author>
		<pubDate>Fri, 02 Feb 2007 01:45:31 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-304</guid>
					<description>Great tutorial! Thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial! Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: rellonaut</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-373</link>
		<author>rellonaut</author>
		<pubDate>Fri, 09 Feb 2007 04:55:47 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-373</guid>
					<description>RGB stands 4 red green blue, wut about Lab? does it stand for sumthing? wuld u reccomend lab since web color is rgb?</description>
		<content:encoded><![CDATA[<p>RGB stands 4 red green blue, wut about Lab? does it stand for sumthing? wuld u reccomend lab since web color is rgb?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mr. Will</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-613</link>
		<author>Mr. Will</author>
		<pubDate>Wed, 28 Feb 2007 00:39:32 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-613</guid>
					<description>This was a big help in fixing my photos up.  I don't see how I over looked LAB colors for years, thanks.</description>
		<content:encoded><![CDATA[<p>This was a big help in fixing my photos up.  I don&#8217;t see how I over looked LAB colors for years, thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TuanAnh</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-19771</link>
		<author>TuanAnh</author>
		<pubDate>Sun, 23 Dec 2007 06:49:25 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-19771</guid>
					<description>LAB Stand for:
L: Lighness
A:Blue &#38; Red
B:Green &#38; Yellow
Hope this can help u</description>
		<content:encoded><![CDATA[<p>LAB Stand for:<br />
L: Lighness<br />
A:Blue &amp; Red<br />
B:Green &amp; Yellow<br />
Hope this can help u</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mitch Mcmillan</title>
		<link>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-36230</link>
		<author>Mitch Mcmillan</author>
		<pubDate>Thu, 13 Nov 2008 04:05:28 +0000</pubDate>
		<guid>http://tutorials20.com/graphics/color-adjustments-using-lab-color-mode/#comment-36230</guid>
					<description>0mdiiboe3v01q0ey</description>
		<content:encoded><![CDATA[<p>0mdiiboe3v01q0ey</p>
]]></content:encoded>
				</item>
</channel>
</rss>
